TransphotoUrban Electric Transit

Roster

Saint-Petersburg, 81-558.2 “NeVa”


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Built Since... Operator/Facility
58035 11.2018 10.11.2018 Nevskoye Yard
58036 11.2018 10.11.2018 Nevskoye Yard
58037 02.2019 01.03.2019 Nevskoye Yard
58038 02.2019 01.03.2019 Nevskoye Yard
58039 04.2019 12.04.2019 Nevskoye Yard
58040 04.2019 12.04.2019 Nevskoye Yard
58041 05.2019 20.05.2019 Nevskoye Yard
58042 05.2019 20.05.2019 Nevskoye Yard
58043 10.2019 18.10.2019 Nevskoye Yard
58044 10.2019 18.10.2019 Nevskoye Yard
58045 10.2019 30.10.2019 Nevskoye Yard
58046 10.2019 30.10.2019 Nevskoye Yard
58047 11.2019 13.11.2019 Nevskoye Yard
58048 11.2019 13.11.2019 Nevskoye Yard

Records shown: 14 from 14

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #