TransPhotoTransportul electric urban

Roster

Minsk, 81-717 (MMZ)


Service:  any  ·  passenger  ·  work / freight  ·  museum



nr. Construit Since... Depoul Observație
0074 06.1986 2003 # 2 2003 ex # 1
0075 06.1986 2003 # 2 2003 ex # 1
0076 07.1986 2003 # 2 2003 ex # 1
0077 07.1986 2003 # 2 2003 ex # 1
9301 11.1983 2003 # 2 2003 ex # 1
9302 11.1983 2003 # 2 2003 ex # 1
9303 11.1983 2003 # 2 2003 ex # 1
9304 11.1983 2003 # 2 2003 ex # 1
9305 11.1983 2003 # 2 2003 ex # 1
9306 11.1983 2003 # 2 2003 ex # 1
9307 11.1983 2003 # 2 2003 ex # 1
9308 11.1983 2003 # 2 2003 ex # 1
9309 11.1983 2003 # 2 2003 ex # 1
9310 11.1983 2003 # 2 2003 ex # 1
9315 01.1984 2003 # 2 2003 ex # 1
9316 01.1984 2003 # 2 2003 ex # 1
9317 01.1984 2003 # 2 2003 ex # 1
9318 01.1984 2003 # 2 2003 ex # 1
9319 01.1984 2003 # 2 2003 ex # 1
9320 01.1984 2003 # 2 2003 ex # 1
9321 01.1984 2003 # 2 2003 ex # 1
9322 01.1984 2003 # 2 2003 ex # 1
9323 01.1984 2003 # 2 2003 ex # 1
9324 01.1984 2003 # 2 2003 ex # 1
9325 01.1984 2003 # 2 2003 ex # 1
9326 01.1984 2003 # 2 2003 ex # 1

Records shown: 26 from 52

Withdrawn, transferred and modernized vehicles

nr. Construit Since... Launc. Depoul Observație
0074 06.1986 06.1986 31.12.1986 # 1 2003 to # 2
0075 06.1986 06.1986 31.12.1986 # 1 2003 to # 2
0076 07.1986 07.1986 31.12.1986 # 1 2003 to # 2
0077 07.1986 07.1986 31.12.1986 # 1 2003 to # 2
9301 11.1983 11.1983 29.06.1984 # 1 2003 to # 2
9302 11.1983 11.1984 29.06.1984 # 1 2003 to # 2
9303 11.1983 11.1984 29.06.1984 # 1 2003 to # 2
9304 11.1983 11.1983 29.06.1984 # 1 2003 to # 2
9305 11.1983 11.1983 29.06.1984 # 1 2003 to # 2
9306 11.1983 11.1983 29.06.1984 # 1 2003 to # 2
9307 11.1983 11.1983 29.06.1984 # 1 2003 to # 2
9308 11.1983 11.1983 29.06.1984 # 1 2003 to # 2
9309 11.1983 11.1983 29.06.1984 # 1 2003 to # 2
9310 11.1983 11.1984 29.06.1984 # 1 2003 to # 2
9315 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9316 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9317 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9318 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9319 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9320 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9321 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9322 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9323 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9324 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9325 01.1984 01.1984 29.06.1984 # 1 2003 to # 2
9326 01.1984 01.1984 29.06.1984 # 1 2003 to # 2

Records shown: 26 from 52

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Numărul de serie  ·  VIN  ·  Chassis #