TransphotoTransports Électriques de Ville

Liste

Halifax, Nova Scotia Light & Power Co.


1895 Halifax Electric Tramway Co. → 1917 Nova Scotia Light & Power Co. → 1928–1949 Nova Scotia Light & Power Co.


Service:  n'importe quel  ·  passager  ·  entretien / fret  ·  musée

Trier par:  n° de véhicule  ·  n° de véhicule (groupé)  ·  n° de la plaque d'immatriculation  ·  série et n° de plaque d'immatriculation  ·  date d'arrivé  ·  date de départ  ·  date de fabrication  ·  date de mise au rebut  ·  + notes


N°. Modèle Construit Depuis... Jusqu'à... Fer. Remarques
(6) Birney 1932 1932 Dismantled for parts. 1932 ex Moncton, 6
(7) Birney 1932 1932 Dismantled for parts. 1932 ex Moncton, 7
1 Rhodes Curry 2-axle motor car 1896 1896 ≈ 1920
1 Snow removal car 1896 1896 1949 Snow sweeper
2 Rhodes Curry 2-axle motor car 1896 1896 ≤ 1924
2 Snow removal car 1896 1896 1949 Snow sweeper
3 Rhodes Curry 2-axle motor car 1896 1896 ≈ 1920
3 Snow removal car 1896 1896 1949 Snow sweeper
4 Rhodes Curry 2-axle motor car 1896 1896 ≤ 1924
4 McGuire-Cummings snow removal car 1904 1904 1949 Snow sweeper
5 Rhodes Curry 2-axle motor car 1896 1896 ≈ 1920
5 McGuire-Cummings snow removal car 1912 1912 1949 Snow sweeper
6 Rhodes Curry 2-axle motor car 1896 1896 ≤ 1924
6 McGuire-Cummings snow removal car 1912 1912 1949 Snow sweeper
7 Rhodes Curry 2-axle motor car 1896 1896 ≈ 1920
7 Snow removal car 1920 1920 1939 Conway snow plow
7 Snow removal car 1927 1949 Snow sweeper. 1927 ex 10
8 Rhodes Curry 2-axle motor car 1896 1896 1927
8 Snow removal car 1920 1920 1949 Conway snow plow
8 McGuire-Cummings snow removal car 1932 1949 Snow sweeper. 1932 ex Moncton, 1
9 Rhodes Curry 2-axle motor car 1896 1896 ≈ 1920
10 Rhodes Curry 2-axle motor car 1896 1896 1927
10 Snow removal car 1927 Snow sweeper. Purchased used. 1927 to 7
11 Rhodes Curry 2-axle motor car 1896 1896 ≈ 1920
12 Rhodes Curry 2-axle motor car 1896 1896 1927
13 Rhodes Curry 2-axle motor car 1896 1896 ≈ 1920
14 Rhodes Curry 2-axle motor car 1896 1896 ≤ 1924
16 Rhodes Curry 2-axle motor car 1896 1896 1925
18 Rhodes Curry 2-axle motor car 1896 1896 1925
20 Rhodes Curry 2-axle motor car 1896 1896 1925
22 Rhodes Curry 2-axle motor car 1896 1896 1927
24 Rhodes Curry 2-axle motor car 1896 1896 1927
25 Rhodes Curry 2-axle motor car 1898 1898 ≈ 1920
26 Rhodes Curry 2-axle motor car 1896 1896 1925
27 Rhodes Curry 2-axle motor car 1898 1898 ≈ 1920
28 Rhodes Curry 2-axle motor car 1896 1896 ≤ 1924
29 Ottawa 2-axle motor car 1906 1906 ≈ 1920
30 Rhodes Curry 2-axle motor car 1898 1898 1927
31 Ottawa 2-axle motor car 1906 1906 ≈ 1920
32 Rhodes Curry 2-axle motor car 1898 1898 1927
33 Ottawa 2-axle motor car 1906 1906 ≈ 1920
34 Rhodes Curry 2-axle motor car 1901 1901 1927
35 Ottawa 2-axle motor car 1906 1906 ≈ 1920
36 Rhodes Curry 2-axle motor car 1901 1901 1927
37 2-axle motor car 1890s 1902 1906 Purchased used. 1906 to Yarmouth, 37
37 Ottawa 2-axle motor car 1907 1907 ≈ 1920
38 Rhodes Curry 2-axle motor car 1905 1905 1927
39 2-axle motor car 1890s 1902 1906 Purchased used. 1906 to Yarmouth, 39
39 Ottawa 2-axle motor car 1907 1907 ≈ 1920
40 Rhodes Curry 2-axle motor car 1905 1905 1927
41 2-axle motor car 1890s 1902 1906 Purchased used. 1906 to Yarmouth, 41
41 Ottawa 2-axle motor car 1907 1907 ≈ 1920
42 Nova Scotia 2-axle motor car 1912 1912 ≤ 1924
43 Ottawa 2-axle motor car 1907 1907 ≈ 1920
44 Nova Scotia 2-axle motor car 1912 1912 1927
46 Nova Scotia 2-axle motor car 1912 1912 1927
48 Nova Scotia 2-axle motor car 1912 1912 1927
53 Jones 2-axle motor car 1904 ≈ 1909 1904 ex Worcester, 53
54 Silliker 2-axle motor car 1909 1909 1927
55 Jones 2-axle motor car 1904 ≈ 1909 1904 ex Worcester, 55
56 Silliker 2-axle motor car 1909 1909 1927
57 Jones 2-axle motor car 1904 ≈ 1909 1904 ex Worcester, 57
58 Nova Scotia 2-axle motor car 1913 1913 1927
59 Jones 2-axle motor car 1904 ≈ 1909 1904 ex Worcester, 59
60 Nova Scotia 2-axle motor car 1913 1913 06.12.1917 12.1917 Destroyed in the Halifax Explosion
62 Nova Scotia 2-axle motor car 1913 1913 1927
64 Nova Scotia 2-axle motor car 1913 1913 1927
66 Nova Scotia 2-axle motor car 1913 1913 1927
68 Nova Scotia 2-axle motor car 1913 1913 1927
70 Nova Scotia 2-axle motor car 1915 1915 1927
72 Nova Scotia 2-axle motor car 1915 1915 1927
74 Nova Scotia 2-axle motor car 1915 1915 1927
76 Nova Scotia 2-axle motor car 1915 1915 ≈ 1927 to work service
76 Nova Scotia 2-axle motor car 1915 ≈ 1927 1949 Tool car. ≈ 1927 ex revenue service
78 Nova Scotia 2-axle motor car 1915 1915 ≈ 1927 to work service
78 Nova Scotia 2-axle motor car 1915 ≈ 1927 1940 Sand car. ≈ 1927 ex revenue service
80 Nova Scotia 2-axle motor car 1915 1915 1927
82 MSR 2-axle motor car 1900 03.1919 03.1919 ex Montreal, 182
84 MSR 2-axle motor car 1899 03.1919 03.1919 ex Montreal, 194
86 MSR 2-axle motor car 1900 03.1919 03.1919 ex Montreal, 136
88 MSR 2-axle motor car 1900 03.1919 03.1919 ex Montreal, 52
90 MSR 2-axle motor car 1900 03.1919 03.1919 ex Montreal, 116
92 MSR 2-axle motor car 1900 03.1919 03.1919 ex Montreal, 98
100 Birney 1920 1920 1949
101 Birney 1920 1920 1949
102 Birney 1920 1920 1949
103 Birney 1920 1920 1949
104 Birney 1920 1920 1949
105 Birney 1920 1920 1949
106 Birney 1920 1920 1949
107 Birney 1920 1920 1949
108 Birney 1920 1920 1949
109 Birney 1920 1920 1949
110 Birney 1920 1920 1949
111 Birney 1920 1920 1949
112 Birney 1920 1920 1949
113 Birney 1920 1920 1949
114 Birney 1920 1920 1949
115 Birney 1920 1920 1949
116 Birney 1920 1920 1949
117 Birney 1920 1920 1949
118 Birney 1920 1920 1949
119 Birney 1920 1920 1949
120 Birney 1920 1920 1949
121 Birney 1920 1920 1949
122 Birney 1920 1920 1949
123 Birney 1920 1920 1949
124 Birney 1920 1926 1949 1926 ex Baltimore, 4007
125 Birney 1920 1926 1949 1926 ex Baltimore, 4010
126 Birney 1920 1926 05.1945 1926 ex Baltimore, 4011
127 Birney 1920 1926 1949 1926 ex Baltimore, 4012
128 Birney 1920 1926 1949 1926 ex Baltimore, 4014
129 Birney 1920 1926 1949 1926 ex Baltimore, 4015
130 Birney 1920 1926 1949 1926 ex Baltimore, 4016
131 Birney 1920 1926 1949 1926 ex Baltimore, 4019
132 Birney 1920 1926 1949 1926 ex Baltimore, 4020
133 Birney 1920 1926 1949 1926 ex Baltimore, 4022
134 Birney 1926 1926 1949
135 Birney 1926 1926 1949
136 Birney 1926 1926 1949
137 Birney 1926 1926 1949
138 Birney 1920 1927 1949 1927 ex Toronto, 2236; 05.1923 ex 70; 1921 ex TCR
139 Birney 1920 1927 1949 1927 ex Toronto, 2242; 05.1923 ex 73; 1921 ex TCR
140 Birney 1920 1927 1949 1927 ex Toronto, 2244; 05.1923 ex 74; 1921 ex TCR
141 Birney 1920 1927 1949 1927 ex Toronto, 2246; 05.1923 ex 75; 1921 ex TCR
142 Birney 1920 1927 1949 1927 ex Toronto, 2248; 05.1923 ex 76; 1921 ex TCR
143 Birney 1920 1927 1949 1927 ex Toronto, 2254; 05.1923 ex 79; 1921 ex TCR
144 Birney 1920 1927 1949 1927 ex Toronto, 2256; 05.1923 ex 80; 1921 ex TCR
145 Birney 1920 1927 1949 1927 ex Toronto, 2260; 05.1923 ex 82; 1921 ex TCR
146 Birney 1920 1928 1949 1928 ex Baltimore, 4003
147 Birney 1920 1928 1949 1928 ex Baltimore, 4005
148 Birney 1920 1928 1949 1928 ex Baltimore, 4006
149 Birney 1920 1928 1949 1928 ex Baltimore, 4008
150 Birney 1920 1928 1949 1928 ex Baltimore, 4009
151 Birney 1920 1928 1949 1928 ex Baltimore, 4013
152 Birney 1920 1928 1949 1928 ex Baltimore, 4017
153 Birney 1920 1928 1949 1928 ex Baltimore, 4018
154 Birney 1920 1928 1949 1928 ex Baltimore, 4021
155 Birney 1920 1928 1949 1928 ex Baltimore, 4023
156 Birney 1923 1932 1949 1932 ex Cape Breton El. Co., Sydney (Nova Scotia), 1928 ex Citizens Traction Co., Oil City (Pennsylvania)
157 Birney 1923 1932 1949 1932 ex Cape Breton El. Co., Sydney (Nova Scotia), 1928 ex Citizens Traction Co., Oil City (Pennsylvania)
158 Birney 1923 1932 1949 1932 ex Cape Breton El. Co., Sydney (Nova Scotia), 1928 ex Citizens Traction Co., Oil City (Pennsylvania)
159 Birney 1920 1940 1949 1940 ex Toronto, 2220; 05.1923 ex 62; 1921 ex TCR
160 Birney 1920 1940 1949 1940 ex Toronto, 2240; 05.1923 ex 72; 1921 ex TCR
161 Birney 1920 1940 1949 1940 ex Toronto, 2228; 05.1923 ex 66; 1921 ex TCR
162 Birney 1920 1940 1949 1940 ex Toronto, 2250; 05.1923 ex 77; 1921 ex TCR
163 Birney 1920 1940 1949 1940 ex Toronto, 2252; 05.1923 ex 78; 1921 ex TCR
164 Birney 1920 1940 1949 1940 ex Toronto, 2258; 05.1923 ex 81; 1921 ex TCR
165 Birney 1920 1940 1949 1940 ex Toronto, 2262; 05.1923 ex 83; 1921 ex TCR
166 Birney 1920 1940 1949 1940 ex Toronto, 2264; 05.1923 ex 84; 1921 ex TCR
167 Birney 1920 1941 1949 1941 ex Toronto, 2218; 05.1923 ex 61; 1921 ex TCR
168 Birney 1920 1941 1949 1941 ex Toronto, 2222; 05.1923 ex 63; 1921 ex TCR
169 Birney 1920 1941 1949 1941 ex Toronto, 2224; 05.1923 ex 64; 1921 ex TCR
170 Birney 1920 1941 1949 1941 ex Toronto, 2226; 05.1923 ex 65; 1921 ex TCR
171 Birney 1920 1941 1949 1941 ex Toronto, 2232; 05.1923 ex 68; 1921 ex TCR
172 Birney 1920 1941 1949 1941 ex Toronto, 2238; 05.1923 ex 71; 1921 ex TCR
173 Birney 1921 1942 1949 1942 ex Sydney, NS, 60
174 Birney 1921 1942 1949 1942 ex Sydney, NS, 61
175 Birney 1920 11.1942 1949 11.1942 ex East Broughton, 22; 1938 ex Sherbrooke, 22
176 Birney 1921 11.1942 1949 11.1942 ex East Broughton, 29; 1938 ex Sherbrooke, 29; 1927 ex Dover, NH, C
177 Birney 1922 07.1943 1949 07.1943 ex Bakersfield, 17
178 Birney 1922 07.1943 1949 07.1943 ex Bakersfield, 19
179 Birney 1921 07.1943 1949 07.1943 ex Bakersfield, 21
180 Birney 1921 07.1943 1949 07.1943 ex Bakersfield, 20
181 Birney 1921 07.1943 1949 07.1943 ex Bakersfield, 23

Enregistrements affichés : 165 à partir de 165

Code de couleurs

En opération
Pas encore autorisé pour le service
Hors service
Abandonné / Stockage mort
Retiré
L'emplacement et le statut sont inconnus
Modernisé (modèle changé)
Renuméroté ou transféré dans la ville
Transféré à une autre ville
Changement de plaques d'immatriculation (dans la même entreprise)

Paramètres

Afficher tous les enregistrements dans un tableau  ·  Afficher tous les véhicules retirés et transférés dans un tableau séparé  ·  Opérationnel en premier
Abandonné haut  ·  Abandonné bas
Tableau sans photos  ·  Montrer les photos
Histoire complète  ·  Histoire courte
Inclure les sous-modèles  ·  Modèle exacte
Montre le modèle de châssis  ·  Cache le modèle de châssis

Montre dans la liste:  N°. de série  ·  VIN  ·  N°. du châssis