TransPhotoMestská Elektrická Hromadná Doprava

Zoznam vozového parku

Quebec City, Quebec Railway Light & Power Co.


1863 Quebec Street Railway Co. → 1897 Quebec District Railway Co. → 1899–1948 Quebec Railway, Light and Power Co.


Účel prevádzky:  všetky  ·  osobné  ·  služobné  ·  historické

Zoradiť podľa:  evidenčných čísel  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  dátumu sprevádzkovania  ·  dátumu odstavenia  ·  dátumu výroby  ·  dátumu zošrotovania  ·  + notes


č. Typ Výroba Since... To... Scrp. Poznámka
90 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5110
91 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5136
92 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5137
93 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5161
94 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5164
95 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5165
96 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5166
97 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5167
98 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5177
99 Birney 1919 10/1923 10.1923 ex Eastern Massachusetts, 5185
100 Birney 1920 1925 1925 ex Eastern Massachusetts, 5219
101 Birney 1920 1925 1925 ex Eastern Massachusetts, 5221. 1941 to Levis Tramways, 100
450 Ottawa interurban motor car 1930 1959
451 Ottawa interurban motor car 1930 1959
452 Ottawa interurban motor car 1930 1959
453 Ottawa interurban motor car 1930 1959
454 Ottawa interurban motor car 1930 1959 1961 to Kennebunkport, 454
455 Ottawa interurban motor car 1930 1959
515 Brill 4-axle motor car 1908 1942 1942 ex TARS, New York City, 800 series
516 Brill 4-axle motor car 1908 1942 1942 ex TARS, New York City, 800 series
517 Brill 4-axle motor car 1908 1942 1942 ex TARS, New York City, 800 series
518 Brill 4-axle motor car 1908 1942 1942 ex TARS, New York City, 800 series
519 Brill 4-axle motor car 1908 1942 1942 ex TARS, New York City, 800 series
520 Brill 4-axle motor car 1908 1942 1942 ex TARS, New York City, 800 series
521 Brill 4-axle motor car 1908 1942 1942 ex TARS, New York City, 800 series
680 MSR 4-axle motor car 1901 8/1922 1931 8/1922 ex Montreal, 651 class
681 MSR 4-axle motor car 1901 8/1922 1930 8/1922 ex Montreal, 651 class
682 MSR 4-axle motor car 1901 8/1922 1931 8/1922 ex Montreal, 651 class
683 MSR 4-axle motor car 1901 8/1922 1931 8/1922 ex Montreal, 651 class
684 MSR 4-axle motor car 1901 8/1922 1931 8/1922 ex Montreal, 651 class
685 MSR 4-axle motor car 1901 8/1922 1931 8/1922 ex Montreal, 651 class
686 MSR 4-axle motor car 1901 8/1922 1930 8/1922 ex Montreal, 651 class
687 MSR 4-axle motor car 1901 8/1922 1931 8/1922 ex Montreal, 651 class
688 MSR 4-axle motor car 1901 8/1922 1931 8/1922 ex Montreal, 651 class
689 MSR 4-axle motor car 1901 8/1922 1930 8/1922 ex Montreal, 651 class

Zobrazené: 35 z 35

Color Coding

V premávke
Ešte neviezlo cestujúcich
Mimo prevádzky
Trvale odstavený / čaká na vyradenie
Vyradené
Lokalizácia a súčasný stav neznáme
GO/modernizácia (zmena typu)
Prečíslovaný/premiestnený v rámci mesta
Premiestnené do iného mesta
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Bez fotografií  ·  Zobraziť fotografie
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Výrobné číslo  ·  VIN  ·  Chassis #