TransPhotoTransportul electric urban

Roster

Douglas, Douglas Corporation Tramways


1902-1976. Now Douglas Borough Council


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


nr. Model Construit Since... To... Observație
1 Horse car 1913
12 Horse car 1888 02.1902 02.1902 ex IMTEPC
14 Horse car 1883 02.1902 1908 ex-South Shields Tramway Co. in 1897, at Manx National Heritage. 02.1902 ex IMTEPC
18 Horse car 1883 02.1902 ex-South Shields Tramway Co. in 1897. 02.1902 ex IMTEPC
21 Horse car 1890 02.1902 02.1902 ex IMTEPC
22 Horse car 1890 02.1902 1976 Souvenir shop at Jurby transport museum. 02.1902 ex IMTEPC
27 Horse car 1892 02.1902 02.1902 ex IMTEPC
28 Horse car 1892 02.1902 02.1902 ex IMTEPC
29 Horse car 1892 02.1902 02.1902 ex IMTEPC
32 Horse car 1896 02.1902 02.1902 ex IMTEPC
33 Horse car 1896 02.1902 02.1902 ex IMTEPC
36 Horse car 1896 02.1902 02.1902 ex IMTEPC
37 Horse car 1896 02.1902 02.1902 ex IMTEPC
38 Horse car 1902 02.1902 02.1902 ex IMTEPC
39 Horse car 1902 02.1902 02.1902 ex IMTEPC
40 Horse car 02.1902 02.1902 ex IMTEPC
42 Horse car 1905
43 Horse car 1907
44 Horse car 1907
45 Horse car 1908
49 Horse car 1935 Privately owned

Records shown: 21 from 50

Withdrawn, transferred and modernized vehicles

nr. Model Construit Since... To... Observație
2 Horse car 1876 02.1902 1949 02.1902 ex IMTEPC
3 Horse car 1876 02.1902 1949 02.1902 ex IMTEPC
4 Horse car 1882 02.1902 1949 02.1902 ex IMTEPC
5 Horse car 1883 02.1902 1949 02.1902 ex IMTEPC
6 Horse car 1883 02.1902 1949 02.1902 ex IMTEPC
7 Horse car 1884 02.1902 1924 02.1902 ex IMTEPC
8 Horse car 1884 02.1902 1949 02.1902 ex IMTEPC
9 Horse car 1885 02.1902 1952 02.1902 ex IMTEPC
10 Horse car 1885 02.1902 02.1902 ex IMTEPC
11 Horse car 1886 02.1902 1976 Stored in different places. 02.1902 ex IMTEPC. 2009 to Jurby, 11; 05.05.2021 to Birkenhead, 11
13 Horse car 1883 02.1902 1949 ex-South Shields Tramway Co. in 1897. 02.1902 ex IMTEPC
15 Horse car 1883 02.1902 1949 ex-South Shields Tramway Co. in 1897. 02.1902 ex IMTEPC
16 Horse car 1883 02.1902 1915 ex-South Shields Tramway Co. in 1897. 02.1902 ex IMTEPC
17 Horse car 1883 02.1902 1917 ex-South Shields Tramway Co. in 1897. 02.1902 ex IMTEPC
19 Horse car 1889 02.1902 1949 02.1902 ex IMTEPC
20 Horse car 1889 02.1902 1949 02.1902 ex IMTEPC
23 Horse car 1891 02.1902 1952 02.1902 ex IMTEPC
24 Horse car 1891 02.1902 1952 02.1902 ex IMTEPC
25 Horse car 1891 02.1902 1952 02.1902 ex IMTEPC
26 Horse car 1891 02.1902 1974 02.1902 ex IMTEPC
30 Horse car 1894 02.1902 02.1902 ex IMTEPC
31 Horse car 1894 02.1902 02.1902 ex IMTEPC
34 Horse car 1896 02.1902 2022 02.1902 ex IMTEPC
35 Horse car 1896 02.1902 At Manx National Heritage. 02.1902 ex IMTEPC
41 Horse car 1905
46 Horse car 1909 2001
47 Horse car 1911 1911 1978 between 1978 and 2009 stored at many places. 2009 to Jurby, 47; 04.05.2021 to Birkenhead, 47
48 Horse car 1935
50 Horse car 1935

Records shown: 29 from 50

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Numărul de serie  ·  VIN  ·  Chassis #