TransphotoUrban Electric Transit

Roster

Solaris Trollino II 18 Ganz


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


# Ser.# Built Since... Launc. Halted To... Scrp. City Operator/Facility Remarks
3929 52 2004 11.2020 Chișinău # 3 11.2020 ex Riga, 16033; 09.2009 ex 1-603
3930 53 2004 11.2020 31.12.2020 Chișinău # 3 11.2020 ex Riga, 16022; 09.2009 ex 1-602
3931 54 2004 11.2020 31.12.2020 Chișinău # 3 11.2020 ex Riga, 16044; 09.2009 ex 1-604
16077 55 2004 09.2009 22.06.2022 Riga 1 09.2009 ex 1-607
3932 56 2004 11.2020 31.12.2020 Chișinău # 3 11.2020 ex Riga, 16055; 09.2009 ex 1-605
3933 66 2004 11.2020 31.12.2020 Chișinău # 3 07.11.2020 ex Riga, 16066; 09.2009 ex 1-606
8501 70 2003 ≤ 2021 Rome Atac ≤ 2021 ex Atac — RTP; ≤ 08.2019 ex Atac
16000 140 2000 09.2009 2019 01.2020 Riga 1 09.2009 ex 1-600
8502 147 2003 03.2004 Rome Atac 19.03.2004 ex Debrecen, 804
8503 148 2003 Rome Atac
8504 149 2003 Rome Atac
8505 150 2003 ≤ 2021 Rome Atac ≤ 2021 ex Atac — RTP; ≤ 08.2019 ex Atac
8507 151 2003 ≤ 2021 Rome Atac ≤ 2021 ex Atac — RTP; ≤ 08.2019 ex Atac
8506 152 2003 ≤ 2021 Rome Atac ≤ 2021 ex Atac — RTP; ≤ 08.2019 ex Atac
432 158 2003 25.09.2003 Tallinn - 1 маршрут
433 159 2003 25.09.2003 20.02.2024 Tallinn -
434 160 2003 17.10.2003 Tallinn -
435 161 2003 25.10.2003 Tallinn - 3 маршрут
436 162 2003 20.10.2003 Tallinn -
16088 169 2004 09.2009 08.2018 20.01.2019 01.2020 Riga 1 09.2009 ex 1-608
8508 215 2003 Rome Atac
8509 216 2003 Rome Atac
8510 217 2003 Rome Atac
8511 218 2003 ≤ 2021 Rome Atac ≤ 2021 ex Atac — RTP; ≤ 08.2019 ex Atac
8512 219 2003 Rome Atac
8513 220 2003 Rome Atac
8514 221 2003 Rome Atac
8515 222 2003 ≤ 2021 Rome Atac ≤ 2021 ex Atac — RTP; ≤ 08.2019 ex Atac
8516 223 2003 Rome Atac
16011 247 2000 09.2009 01.2020 01.2020 Riga 1 09.2009 ex 1-601
8517 253 2003 Rome Atac
8518 254 2003 Rome Atac
8519 255 2003 Rome Atac
8520 256 2003 Rome Atac
8521 257 2003 Rome Atac
8522 258 2003 Rome Atac
8523 259 2003 Rome Atac
8524 260 2003 Rome Atac
8525 261 2003 Rome Atac
8526 262 2003 Rome Atac
16109 267 2004 09.2009 22.06.2022 Riga 1 09.2009 ex 1-610
16099 268 2004 09.2009 22.06.2022 Riga 1 09.2009 ex 1-609
16111 270 2004 09.2009 22.06.2022 Riga 1 09.2009 ex 1-611
16153 271 2004 09.2009 22.06.2022 Riga 1 09.2009 ex 1-615
8527 281 2003 Rome Atac
8528 282 2003 ≤ 2021 Rome Atac ≤ 2021 ex Atac — RTP; ≤ 08.2019 ex Atac
8529 283 2003 Rome Atac
8530 284 2003 Rome Atac
16131 358 2004 09.2009 22.06.2022 Riga 1 09.2009 ex 1-613
16120 359 2004 09.2009 22.06.2022 Riga 1 09.2009 ex 1-612
16142 360 2004 09.2009 22.06.2022 Riga 1 09.2009 ex 1-614
16164 361 2004 04.2021 Riga 1 Mācību. 04.2021 ex revenue service; 09.2009 ex 1-616
16186 362 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-618
16175 363 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-617
16207 364 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-620
16197 365 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-619
16218 366 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-621
16229 367 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-622
16231 368 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-623
16240 369 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-624
16251 370 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-625
16262 371 2005 09.2009 22.06.2022 Riga 1 09.2009 ex 1-626

Records shown: 62 from 62

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #