TransphotoUrban Electric Transit

Roster

Škoda 37T ForCity Smart


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


# Built Since... Launc. City Operator/Facility
1801 2023 30.06.2023 06.02.2024 Rhein-Neckar Rhein-Neckar
1802 2023 04.07.2023 06.02.2024 Rhein-Neckar Rhein-Neckar
1803 2023 05.09.2023 30.01.2024 Rhein-Neckar Rhein-Neckar
1804 2023 08.09.2023 30.01.2024 Rhein-Neckar Rhein-Neckar
1805 2023 10.2023 Rhein-Neckar Rhein-Neckar
1806 2023 10.2023 Rhein-Neckar Rhein-Neckar
1807 2023 11.2023 Rhein-Neckar Rhein-Neckar
1808 2023 11.2023 Rhein-Neckar Rhein-Neckar
1811 2023 21.12.2023 Rhein-Neckar Rhein-Neckar
1812 2023 21.12.2023 Rhein-Neckar Rhein-Neckar
1809 2024 02.2024 Rhein-Neckar Rhein-Neckar
1810 2024 02.2024 Rhein-Neckar Rhein-Neckar
1813 2024 02.2024 Rhein-Neckar Rhein-Neckar
1814 2024 02.2024 Rhein-Neckar Rhein-Neckar
1815 2024 15.03.2024 Rhein-Neckar Rhein-Neckar
1816 2024 15.03.2024 Rhein-Neckar Rhein-Neckar
1817 2024 26.04.2024 Rhein-Neckar Rhein-Neckar
1818 2024 26.04.2024 Rhein-Neckar Rhein-Neckar
1819 2024 15.05.2024 Rhein-Neckar Rhein-Neckar
1820 2024 15.05.2024 Rhein-Neckar Rhein-Neckar

Records shown: 20 from 20

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #