TransphotoUrban Electric Transit

Roster

Durmazlar Panorama


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


# Ser.# Built Since... Launc. City Operator/Facility Remarks
3020 E015-006 09.2021 Olsztyn -
3023 E015-009 2020 Olsztyn -
(1) 1 2023 29.01.2023 Resița TUR
(2) 2 2023 27.03.2023 Resița TUR
(3) 3 2023 12.06.2023 Resița TUR
(4) 4 2023 12.07.2023 Resița TUR
(5) 5 2023 24.07.2023 Resița TUR
(6) 6 2023 04.08.2023 Resița TUR
(7) 7 2023 11.08.2023 Resița TUR
(8) 8 2023 04.09.2023 Resița TUR
(9) 9 2023 25.09.2023 Resița TUR
(10) 10 2023 25.10.2023 Resița TUR
(11) 11 2023 06.11.2023 Resița TUR
(12) 12 2023 10.11.2023 Resița TUR
(13) 13 2023 20.11.2023 Resița TUR
3017 2021 Olsztyn -
3018 2021 Olsztyn -
3019 09.2021 Olsztyn -
3021 2021 Olsztyn -
3025 Olsztyn -
4101 2016 Izmit Akçaray
4102 2016 Izmit Akçaray
4103 2016 Izmit Akçaray
4104 2016 Izmit Akçaray
4105 2016 Izmit Akçaray
4106 2016 Izmit Akçaray
4107 2016 Izmit Akçaray
4108 2016 Izmit Akçaray
4109 2016 Izmit Akçaray
4110 2016 Izmit Akçaray
4111 2016 Izmit Akçaray
4112 2016 Izmit Akçaray
55-022 10.2016 27.10.2016 Samsun Samray
55-023 11.2016 18.11.2016 Samsun Samray
55-024 12.2016 14.12.2016 Samsun Samray
55-025 12.2016 04.01.2017 Samsun Samray
55-026 01.2017 27.01.2017 Samsun Samray
55-027 02.2017 07.02.2017 Samsun Samray
55-028 02.2017 11.03.2017 Samsun Samray
55-029 03.2017 03.2017 Samsun Samray
4113 2019 Izmit Akçaray
4114 2019 Izmit Akçaray
4115 2019 Izmit Akçaray
4116 2019 Izmit Akçaray
4117 2019 Izmit Akçaray
4118 2019 Izmit Akçaray
601 2019 09.2020 04.01.2021 Istanbul Alibeyköy Разбит в ДТП
3016 2020 2020 14.06.2021 Olsztyn -
3015 2020 03.2020 14.06.2021 Olsztyn -
602 2020 09.2020 04.01.2021 Istanbul Alibeyköy
603 2020 09.2020 04.01.2021 Istanbul Alibeyköy
604 2020 09.2020 04.01.2021 Istanbul Alibeyköy
605 2020 ≈ 10.2020 04.01.2021 Istanbul Alibeyköy
606 2020 ≈ 11.2020 04.01.2021 Istanbul Alibeyköy
607 2020 12.2020 04.01.2021 Istanbul Alibeyköy
608 2020 12.2020 04.01.2021 Istanbul Alibeyköy
609 2020 12.2020 ≈ 05.2021 Istanbul Alibeyköy
610 2020 12.2020 ≈ 05.2021 Istanbul Alibeyköy
3024 2021 2021 2021 Olsztyn -
611 2021 ≈ 09.2021 Istanbul Alibeyköy
612 2021 ≈ 09.2021 Istanbul Alibeyköy
613 2021 ≈ 09.2021 Istanbul Alibeyköy
614 2021 ≈ 09.2021 Istanbul Alibeyköy
615 2021 ≈ 09.2021 Istanbul Alibeyköy
616 2021 ≈ 09.2021 Istanbul Alibeyköy
617 2021 ≈ 09.2021 Istanbul Alibeyköy
618 2021 ≈ 09.2021 Istanbul Alibeyköy
619 2021 ≈ 09.2021 Istanbul Alibeyköy
620 2021 ≈ 09.2021 Istanbul Alibeyköy
621 2021 ≈ 09.2021 Istanbul Alibeyköy
622 2021 ≈ 09.2021 Istanbul Alibeyköy
623 2021 ≈ 09.2021 Istanbul Alibeyköy
624 2021 ≈ 09.2021 Istanbul Alibeyköy
625 2021 ≈ 09.2021 Istanbul Alibeyköy
626 2021 ≈ 09.2021 Istanbul Alibeyköy
627 2021 ≈ 09.2021 Istanbul Alibeyköy
628 2021 ≈ 09.2021 Istanbul Alibeyköy
629 2021 ≈ 09.2021 Istanbul Alibeyköy
630 2021 ≈ 09.2021 Istanbul Alibeyköy

Records shown: 79 from 79

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #