TransphotoUrban Electric Transit

Roster

Russia, LVS-80


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


# Ser.# Built Since... To... City Operator/Facility Remarks
1005 1005 12.1980 12.1980 1983 Saint-Petersburg [old numbering] 1983 to Tram depot #9, 9007; 1990 to 9004
9007 1005 12.1980 1983 1990 Saint-Petersburg Tram depot #9 1983 ex 1005. 1990 to 9004
9004 1005 12.1980 1990 1995 Saint-Petersburg Tram depot #9 1990 ex 9007; 1983 ex 1005
1006 1006 02.1982 02.1982 Saint-Petersburg [old numbering] 1983 to Tram depot #9, 9004; 1990 to 9001
9004 1006 02.1982 1983 Saint-Petersburg Tram depot #9 1983 ex 1006. 1990 to 9001
9001 1006 02.1982 1990 1995 Saint-Petersburg Tram depot #9 1990 ex 9004; 1983 ex 1006
1007 1007 10.1982 Saint-Petersburg [old numbering] 1983 to Tram depot #9, 9005; 1990 to 9002
9005 1007 10.1982 1983 Saint-Petersburg Tram depot #9 1983 ex 1007. 1990 to 9002
9002 1007 10.1982 1990 1995 Saint-Petersburg Tram depot #9 1990 ex 9005; 1983 ex 1007
9006 1008 05.1984 1984 1990 Saint-Petersburg Tram depot #9 1990 to 9003; 1995 to 9007
9003 1008 05.1984 1990 1995 Saint-Petersburg Tram depot #9 1990 ex 9006. 1995 to 9007
9007 1008 05.1984 1995 1998 Saint-Petersburg Tram depot #9 1995 ex 9003; 1990 ex 9006

Records shown: 12 from 12

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #