TransPhotoElektrinis miestų viešasis transportas

Transporto priemonių sąrašas

Hamilton, tramvajus


Paskirtis:  bet kuri  ·  keleiviniai  ·  tarnybiniai  ·  muziejiniai



nr. Modelis Pag. Nuo... Iki... Util. Depas/Parkas Pastaba
1 Horse car 1874 HSR
2 Horse car 1874 HSR
3 Horse car 1874 HSR
4 Horse car 1874 HSR
5 Horse car 1874 HSR
6 Horse car 1874 HSR
7 Horse car 1874 HSR
8 Horse car 1874 HSR
9 Horse car 1874 HSR
10 Horse car 1874 HSR
11 Horse car 1874 HSR
12 Horse car 1874 HSR
13 Horse car 1874 HSR
14 Horse car HSR
15 Horse car HSR
16 Horse car HSR
17 Horse car HSR
18 Horse car HSR
19 Horse car HSR
20 Horse car HSR
21 Horse car HSR
22 Horse car HSR
23 Horse car HSR
24 Horse car HSR
25 Horse car HSR
26 Horse car HSR
27 (unknown) HSR
28 (unknown) HSR
29 (unknown) HSR
30 (unknown) HSR
31 (unknown) HSR
32 (unknown) HSR
33 (unknown) HSR
34 (unknown) HSR
35 (unknown) HSR
36 Horse car HSR
37 Horse car HSR
38 Horse car HSR
39 Horse car HSR
40 Horse car HSR
41 Horse car HSR
42 Horse car HSR
43 Horse car HSR
44 Horse car HSR
45 Jones 2-axle motor car 1892 1892-06 HSR
46 Jones 2-axle motor car 1892 1892-06 HSR
47 Jones 2-axle motor car 1892 1892-06 HSR
48 Jones 2-axle motor car 1892 1892-06 HSR
49 Jones 2-axle motor car 1892 1892-06 HSR
50 Jones 2-axle motor car 1892 1892-06 HSR
51 Jones 2-axle motor car 1892 1892-06 HSR
52 Jones 2-axle motor car 1892 1892-06 HSR
53 Jones 2-axle motor car 1892 1892-06 HSR
54 Jones 2-axle motor car 1892 1892-06 HSR
55 Jones 2-axle motor car 1892 1892-06 HSR
56 Jones 2-axle motor car 1892 1892-06 HSR
57 Jones 2-axle motor car 1892 1892-06 HSR
58 Jones 2-axle motor car 1892 1892-06 HSR
59 Jones 2-axle motor car 1892 1892-06 HSR
60 Ottawa 2-axle motor car 1893 1893-05 1927 HSR
61 Ottawa 2-axle motor car 1893 1893-05 HSR 1927 to work service
61 Ottawa 2-axle motor car 1893 1927 HSR Sand car. 1927 ex revenue service
62 Ottawa 2-axle motor car 1893 1893-05 1927 HSR
63 Ottawa 2-axle motor car 1893 1893-05 1927 HSR
64 Ottawa 2-axle motor car 1893 1893-05 1927 HSR
65 Jones 2-axle motor car 1893 1893 1915 HSR
66 Jones 2-axle motor car 1893 1893 1915 HSR
67 Jones 2-axle motor car 1893 1893 1915 HSR
68 Jones 2-axle motor car 1893 1893 1915 HSR
69 Jones 2-axle motor car 1893 1893 1915 HSR
70 Jones 2-axle motor car 1893 1893 1915 HSR
71 Jones 2-axle motor car 1893 1893 1915 HSR
72 Jones 2-axle motor car 1893 1893 1915 HSR
73 Jones 2-axle motor car 1893 1893 1915 HSR
74 Jones 2-axle motor car 1893 1893 1915 HSR
75 2-axle motor car ≈ 1894 ≈ 1894 HSR
76 2-axle motor car 1890-ųjų vid. 1915 HSR
77 2-axle motor car 1890-ųjų vid. 1915 HSR
78 2-axle motor car 1890-ųjų vid. 1915 HSR
79 2-axle motor car 1890-ųjų vid. 1915 HSR
80 2-axle motor car 1890-ųjų vid. 1915 HSR
81 2-axle motor car 1890-ųjų vid. 1915 HSR
82 2-axle motor car 1890-ųjų vid. 1915 HSR
83 2-axle motor car 1890-ųjų vid. 1915 HSR
84 2-axle motor car 1890-ųjų vid. 1915 HSR
85 2-axle motor car 1890-ųjų vid. 1915 HSR
86 2-axle motor car 1890-ųjų vid. 1915 HSR
87 2-axle motor car 1890-ųjų vid. 1915 HSR
88 2-axle motor car 1890-ųjų vid. 1915 HSR
90 Stephenson 4-axle motor car 1901 1901 HSR
91 Stephenson 4-axle motor car 1901 1901 HSR
92 Stephenson 4-axle motor car 1901 1901 HSR
93 Stephenson 4-axle motor car 1901 1901 HSR
94 Stephenson 4-axle motor car 1901 1901 HSR
95 Stephenson 4-axle motor car 1901 1901 HSR
96 Stephenson 4-axle motor car 1901 1901 HSR
97 Stephenson 4-axle motor car 1901 1901 HSR
98 Stephenson 4-axle motor car 1901 1901 HSR
99 Stephenson 4-axle motor car 1901 1901 HSR
100 Jones 2-axle motor car HSR
101 Jones 2-axle motor car HSR
102 Jones 2-axle motor car HSR
103 Jones 2-axle motor car HSR
104 Jones 2-axle motor car HSR
404 Preston 2-axle motor car 1912 1912 1946 HSR
406 Preston 2-axle motor car 1912 1912 1946 HSR
408 Preston 2-axle motor car 1912 1912 1946 HSR
409 Ottawa 4-axle motor car 1910 1910 ≈ 1950 HSR
410 Preston 2-axle motor car 1912 1912 1946 HSR
411 Ottawa 4-axle motor car 1910 1910 ≈ 1950 HSR
412 Preston 2-axle motor car 1912 1912 1932 HSR
413 Ottawa 4-axle motor car 1910 1910 ≈ 1950 HSR
414 Preston 2-axle motor car 1912 1912 1932 HSR
415 Ottawa 4-axle motor car 1910 1910 ≈ 1950 HSR
416 Preston 2-axle motor car 1912 1912 1946 HSR
417 Ottawa 4-axle motor car 1910 1910 ≈ 1950 HSR
418 Preston 2-axle motor car 1912 1912 1932 HSR
419 Ottawa 4-axle motor car 1910 1910 ≈ 1950 HSR
420 Preston 2-axle motor car 1912 1912 1946 HSR
421 Ottawa 4-axle motor car 1910 1910 ≈ 1950 HSR
422 Preston 2-axle motor car 1912 1912 1932 HSR
423 Ottawa 4-axle motor car 1910 1910 1932 HSR
424 Preston 2-axle motor car 1912 1912 1932 HSR
425 Ottawa 4-axle motor car 1910 1910 1932 HSR
426 Preston 2-axle motor car 1912 1912 1932 HSR
429 Preston 4-axle motor car 1913 1913 ≈ 1949 HSR
431 Preston 4-axle motor car 1913 1913 ≈ 1949 HSR
433 Preston 4-axle motor car 1913 1913 1932 HSR
435 Preston 4-axle motor car 1913 1913 1932 HSR
437 Preston 4-axle motor car 1913 1913 1932 HSR
439 Preston 4-axle motor car 1913 1913 1932 HSR
441 Preston 4-axle motor car 1913 1913 ≈ 1949 HSR
443 Preston 4-axle motor car 1913 1913 1932 HSR
445 Preston 4-axle motor car 1913 1913 1932 HSR
447 Preston 4-axle motor car 1913 1913 ≈ 1949 HSR
449 Preston 4-axle motor car 1913 1913 ≈ 1949 HSR
451 Preston 4-axle motor car 1913 1913 ≈ 1949 HSR
453 Preston 4-axle motor car 1913 1913 ≈ 1949 HSR
457 Preston 4-axle motor car 1913 1913 ≈ 1949 HSR
459 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
461 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
463 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
465 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
467 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
469 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
471 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
473 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
475 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
477 4-axle motor car 1900-ųjų pr. 1916 1934 HSR 1916 ex Cleveland Railway Co.
479 4-axle motor car 1900-ųjų pr. 1916 1917-01 HSR 1916 ex Cleveland Railway Co. Burned at Preston plant
481 4-axle motor car 1900-ųjų pr. 1916 1917-01 HSR 1916 ex Cleveland Railway Co. Burned at Preston plant
500 National Steel 4-axle motor car 1927 1927 1951 HSR
501 National Steel 4-axle motor car 1927 1927 1951 HSR
502 National Steel 4-axle motor car 1927 1927 1951 HSR
503 National Steel 4-axle motor car 1927 1927 1951 HSR
504 National Steel 4-axle motor car 1927 1927 1951 HSR
505 National Steel 4-axle motor car 1927 1927 1951 HSR
506 National Steel 4-axle motor car 1927 1927 1951 HSR
507 National Steel 4-axle motor car 1927 1927 1951 HSR
508 National Steel 4-axle motor car 1927 1927 1951 HSR
509 National Steel 4-axle motor car 1927 1927 1951 HSR
510 National Steel 4-axle motor car 1927 1927 1951 HSR
511 National Steel 4-axle motor car 1927 1927 1951 HSR
512 National Steel 4-axle motor car 1927 1927 1951 HSR
513 National Steel 4-axle motor car 1927 1927 1951 HSR
514 National Steel 4-axle motor car 1927 1927 1951 HSR
515 National Steel 4-axle motor car 1927 1927 1951 HSR
516 National Steel 4-axle motor car 1927 1927 1951 HSR
517 National Steel 4-axle motor car 1927 1927 1951 HSR
518 National Steel 4-axle motor car 1927 1927 1951 HSR
519 National Steel 4-axle motor car 1927 1927 1951 HSR
520 National Steel 4-axle motor car 1927 1927 1951 HSR
521 National Steel 4-axle motor car 1927 1927 1951 HSR 1975 to Toronto, 521
522 National Steel 4-axle motor car 1927 1927 1951 HSR
523 National Steel 4-axle motor car 1927 1927 1950 HSR Wrecked
524 National Steel 4-axle motor car 1928 1928 1951 HSR
525 National Steel 4-axle motor car 1928 1928 1951 HSR
526 National Steel 4-axle motor car 1928 1928 1951 HSR
527 National Steel 4-axle motor car 1928 1928 1951 HSR
528 National Steel 4-axle motor car 1928 1928 1951 HSR
529 National Steel 4-axle motor car 1928 1928 1951 HSR
530 National Steel 4-axle motor car 1928 1928 1951 HSR
531 National Steel 4-axle motor car 1928 1928 1951 HSR
532 National Steel 4-axle motor car 1928 1928 1951 HSR
533 National Steel 4-axle motor car 1928 1928 1951 HSR
534 National Steel 4-axle motor car 1928 1928 1951 HSR
535 National Steel 4-axle motor car 1928 1928 1951 HSR
536 National Steel 4-axle motor car 1929 1929 1951 HSR
537 National Steel 4-axle motor car 1929 1929 1951 HSR
538 National Steel 4-axle motor car 1929 1929 1951 HSR
539 National Steel 4-axle motor car 1929 1929 1951 HSR
540 National Steel 4-axle motor car 1929 1929 1951 HSR
541 National Steel 4-axle motor car 1929 1929 1951 HSR
542 National Steel 4-axle motor car 1929 1929 1951 HSR
543 National Steel 4-axle motor car 1929 1929 1951 HSR
544 National Steel 4-axle motor car 1929 1929 1951 HSR
545 National Steel 4-axle motor car 1929 1929 1951 HSR
546 National Steel 4-axle motor car 1929 1929 1951 HSR
547 National Steel 4-axle motor car 1929 1929 1951 HSR

Rodoma įrašų: 199 iš 199

Spalvų reikšmės

Eksploatuojamas
Neeksploatuotas šiame mieste
Nevažiuojantis
Nebeeksploatuojamas / laukia nurašymo
Nurašytas
Buvimo vieta ir likimas nežinomi
Kapitalinis remontas/modernizacija (naujas modelis)
Pernumeruotas/perduotas miesto ribose
Perduotas į kitą miestą
Valstybinio numerio keitimas (įmonės ribose)

Nustatymai

Viskas viename sąraše  ·  Nurašyti ir perduoti atskirai  ·  Pradžioje tik važiuojantys
Nebeeksploatuojami viršuje  ·  Nebeeksploatuojami apačioje
Be nuotraukų  ·  Rodyti nuotraukas
Perdavimai pilnai  ·  Perdavimai trumpai
Įskaitant submodelius  ·  Be submodelių
Parodyti važiuoklių modelius  ·  Paslėpti važiuoklių modelius

Rodyti sąraše:  Gamyklinis numeris  ·  VIN  ·  Važiuoklės numeris