TransphotoElektromos városi közlekedés

Járműlista

Washington, DC, DC Transit


1933 Capital Transit Co. → 1955–1962 DC Transit Co.


Felhasználás:  mindegy  ·  forgalmi  ·  szolgálati / üzemi  ·  nosztalgia



««123»»
típus Gy. kezdete vége S Megjegyzés
(12) Cincinnati 4-axle motor car 1909 1933 1935 Not used. 1933 ex Capital Traction, 12
(13) Cincinnati 4-axle motor car 1909 1933 1935 Not used. 1933 ex Capital Traction, 13
(14) Cincinnati 4-axle motor car 1909 1933 1935 Not used. 1933 ex Capital Traction, 14
(17) Cincinnati 4-axle motor car 1912 1933 1935 Not used. 1933 ex Capital Traction, 17
(18) Cincinnati 4-axle motor car 1912 1933 1935 Not used. 1933 ex Capital Traction, 18
(19) Cincinnati 4-axle motor car 1912 1933 1935 Not used. 1933 ex Capital Traction, 19
(20) Cincinnati 4-axle motor car 1912 1933 1935 Not used. 1933 ex Capital Traction, 20
(273) St. Louis 4-axle motor car 1906 1933 1934 Not used. 1933 ex WR&ECo, 273
(342) Laclede 4-axle motor car 1903 1933 1934 Not used. 1933 ex WR&ECo, 342
(405) American 4-axle motor car 1898 1933 1934 Not used. 1933 ex WR&ECo, 405; 1902 ex City & Suburban, 35
(407) American 4-axle motor car 1898 1933 1934 Not used. 1933 ex WR&ECo, 407; 1902 ex City & Suburban, 37
(411) American 4-axle motor car 1898 1933 1934 Not used. 1933 ex WR&ECo, 411; 1902 ex City & Suburban, 41
(415) American 4-axle motor car 1898 1933 1934 Not used. 1933 ex WR&ECo, 415; 1902 ex City & Suburban, 45
(801) Brill 4-axle motor car 1906 1933 1935 Not used. 1933 ex Capital Traction, 801
(802) Brill 4-axle motor car 1906 1933 1935 Not used. 1933 ex Capital Traction, 802
(803) Brill 4-axle motor car 1906 1933 1935 Not used. 1933 ex Capital Traction, 803
(804) Brill 4-axle motor car 1906 1933 1935 Not used. 1933 ex Capital Traction, 804
(805) Brill 4-axle motor car 1906 1933 1935 Not used. 1933 ex Capital Traction, 805
(806) Brill 4-axle motor car 1906 1933 1935 Not used. 1933 ex Capital Traction, 806
(807) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 807
(808) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 808
(809) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 809
(810) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 810
(811) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 811
(812) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 812
(813) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 813
(814) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 814
(815) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 815
(816) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 816
(817) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 817
(818) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 818
(819) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 819
(820) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 820
(821) Cincinnati 4-axle motor car 1907 1933 1935 Not used. 1933 ex Capital Traction, 821
1 Brill 4-axle motor car 1910 1933 1937 1933 ex WR&ECo, 94
02 Brill snow removal car 1897 1933 1961 Sweeper. 1933 ex WR&ECo; 1902 ex Metropolitan RR, 100
2 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
3 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
4 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
5 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
6 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
7 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
8 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
09 McGuire-Cummings snow removal car 1899 Sweeper. 1962 to Rockhill, 09; 03.2012 to Washington, DC, 09
9 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
10 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
11 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
12 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
13 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
14 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
15 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
16 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
17 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
18 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
19 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
20 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
21 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
22 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
23 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
24 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
25 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
26 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
27 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
28 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
29 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
30 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
31 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
32 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
33 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
34 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
35 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
36 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo
37 Brill 4-axle motor car 1910 1933 1937 1933 ex WR&ECo, 95
38 Brill 4-axle motor car 1910 1933 1937 1933 ex WR&ECo, 96
39 Brill 4-axle motor car 1910 1933 1937 1933 ex WR&ECo, 97
40 Brill 4-axle motor car 1910 1933 1937 1933 ex WR&ECo, 98
41 Brill 4-axle motor car 1910 1933 1937 1933 ex WR&ECo, 99
42 Brill 4-axle motor car 1910 1933 1937 1933 ex WR&ECo, 100
43 Brill 4-axle motor car 1909 1933 1944 1933 ex WR&ECo
44 Brill 4-axle motor car 1909 1933 1944 1933 ex WR&ECo
45 Brill 4-axle motor car 1909 1933 1938 1933 ex WR&ECo
46 Brill 4-axle motor car 1909 1933 1944 1933 ex WR&ECo
47 Brill 4-axle motor car 1909 1933 1944 1933 ex WR&ECo
48 Brill 4-axle motor car 1909 1933 1944 1933 ex WR&ECo
49 Brill 4-axle motor car 1909 1933 1944 1933 ex WR&ECo
50 Brill 4-axle motor car 1909 1933 1938 1933 ex WR&ECo, 1
51 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo, 37
52 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo, 38
53 Brill 4-axle motor car 1909 1933 1937 1933 ex WR&ECo, 39
54 Brill 4-axle motor car 1909 1933 1944 1933 ex WR&ECo, 40
55 Brill 4-axle motor car 1909 1933 1938 1933 ex WR&ECo, 41
56 Brill 4-axle motor car 1909 1933 1938 1933 ex WR&ECo, 42
57 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 65
58 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 66
59 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 67
60 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 68
61 Brill 4-axle motor car 1910 1933 1944 1933 ex WR&ECo, 69
62 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 70
63 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 71
64 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 72
65 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 73
66 Brill 4-axle motor car 1910 1933 1944 1933 ex WR&ECo, 74
67 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 75
68 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 76
69 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 77
70 Brill 4-axle motor car 1910 1933 1938 1933 ex WR&ECo, 78
71 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 111
72 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 112
73 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 113
74 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 114
75 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 115
76 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 116
77 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 117
78 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 118
79 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 119
80 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 120
81 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 121
82 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 122
83 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 123
84 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 124
85 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 125
86 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 126
87 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 127
88 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 128
89 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 129
90 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 130
91 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 131
92 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 132
93 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 133
94 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 134
95 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 135
96 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 136
97 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 137
98 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 138
99 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 139
100 Brill 4-axle motor car 1923 1933 1947 1933 ex WR&ECo, 140
101 Brill 4-axle motor car 1906 1933 1938 1933 ex Capital Traction
102 Brill 4-axle motor car 1906 1933 1938 1933 ex Capital Traction
103 Brill 4-axle motor car 1906 1933 1938 1933 ex Capital Traction
104 Cincinnati 4-axle motor car 1906 1933 1939 1933 ex Capital Traction
105 Cincinnati 4-axle motor car 1906 1933 1939 1933 ex Capital Traction
106 Cincinnati 4-axle motor car 1906 1933 1939 1933 ex Capital Traction
107 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
108 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
109 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
110 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
111 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
112 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
113 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
114 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
115 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
116 Cincinnati 4-axle motor car 1907 1933 1937 1933 ex Capital Traction
117 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
118 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
119 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
120 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
121 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
0122 American 2-axle motor car 1896 1933 1941 Sand car. 1933 ex WR&ECo; 1917 ex 122
122 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
0123 American 2-axle motor car 1896 1933 1941 Work car. 1933 ex WR&ECo; 1923 ex 123
123 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
0124 American 2-axle motor car 1896 1933 1941 Sand car. 1933 ex WR&ECo; 1917 ex 124
124 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
0125 American 2-axle motor car 1896 1933 1941 Sand car. 1933 ex WR&ECo; 1916 ex 125
125 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
126 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
0127 American 2-axle motor car 1896 1933 1941 Sand car. 1933 ex WR&ECo; 1915 ex 127
127 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
128 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
129 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
130 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
131 Cincinnati 4-axle motor car 1907 1933 1939 1933 ex Capital Traction
132 Cincinnati 4-axle motor car 1908 1933 1945 1933 ex Capital Traction
133 Cincinnati 4-axle motor car 1908 1933 1945 1933 ex Capital Traction
134 Cincinnati 4-axle motor car 1908 1933 1945 1933 ex Capital Traction
135 Cincinnati 4-axle motor car 1908 1933 1945 1933 ex Capital Traction
136 Cincinnati 4-axle motor car 1908 1933 1945 1933 ex Capital Traction
137 Cincinnati 4-axle motor car 1908 1933 1945 1933 ex Capital Traction
138 Cincinnati 4-axle motor car 1908 1933 1945 1933 ex Capital Traction
139 Cincinnati 4-axle motor car 1908 1933 1946 1933 ex Capital Traction
140 Cincinnati 4-axle motor car 1908 1933 1946 1933 ex Capital Traction
0141 American 2-axle motor car 1896 1933 1941 Sand car. 1933 ex WR&ECo; 1923 ex 141
141 Cincinnati 4-axle motor car 1908 1933 1946 1933 ex Capital Traction
142 Cincinnati 4-axle motor car 1908 1933 1946 1933 ex Capital Traction
0143 American 2-axle motor car 1896 1933 1936 Wrecker. 1933 ex WR&ECo; 1923 ex 143
143 Cincinnati 4-axle motor car 1908 1933 1946 1933 ex Capital Traction
144 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction, 187
0145 American 2-axle motor car 1896 1933 1941 Sand car. 1933 ex WR&ECo; 1923 ex 145
145 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction, 188
146 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction, 189
147 Brill 4-axle motor car 1924 1933 1952 1933 ex WR&ECo
148 Brill 4-axle motor car 1924 1933 1952 1933 ex WR&ECo
149 Brill 4-axle motor car 1924 1933 1952 1933 ex WR&ECo
150 Brill 4-axle motor car 1924 1933 1952 1933 ex WR&ECo
151 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
0152 American 2-axle motor car 1896 1933 1938 Sand car. 1933 ex WR&ECo; 1922 ex 152
152 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
0153 American 2-axle motor car 1896 1933 1941 Sand car. 1933 ex WR&ECo; 1923 ex 153
153 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
154 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
155 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
156 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
157 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
158 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
159 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
160 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
161 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
162 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
163 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
164 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
165 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
166 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
167 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
168 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
169 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
170 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
171 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
172 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
173 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
174 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
175 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
176 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
177 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
178 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
179 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
180 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
181 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
182 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
183 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
184 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
185 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
186 Cincinnati 4-axle motor car 1909 1933 1945 1933 ex Capital Traction
187 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 601
188 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 602
189 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 603
190 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 604
191 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 605
192 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 606
193 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 607
194 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 608
195 Jewett 4-axle motor car 1910 1933 1945 1933 ex Capital Traction, 609
196 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 610
197 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 611. 1989 to Kennebunkport, 197
198 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 612
199 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 613
200 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 614
201 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 615
202 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 616
0203 Stephenson 2-axle motor car 1895 1933 1938 Wrecker. 1933 ex WR&ECo; 1923 ex 203
203 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 617
204 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 618
205 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 619
206 Jewett 4-axle motor car 1910 1933 1946 1933 ex Capital Traction, 620
207 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 621
208 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 622
209 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 623
210 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 624
211 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 625
212 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 626
213 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 627
214 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 628
215 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 629
216 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 630
217 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 631
218 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 632
219 Jewett 4-axle motor car 1911 1933 1946 1933 ex Capital Traction, 633
220 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 634
221 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 635
222 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 636
223 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 637
224 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 638
225 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 639
226 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 640
227 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 641
228 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 642
229 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 643
230 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 644
231 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 645
232 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 646
233 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 647
234 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 648
235 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 649
236 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 650
237 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 651
238 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 652
239 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 653
240 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 654
241 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 655
242 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 656
243 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 657
244 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 658
245 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 659
246 Jewett 4-axle motor car 1911 1933 1947 1933 ex Capital Traction, 660
247 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 661
248 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 662
249 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 663
250 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 664
251 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 665
252 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 666
253 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 667
254 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 668
255 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 669
256 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 670
257 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 671
258 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 672
259 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 673
260 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 674
261 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 675
262 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 676
263 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 677
264 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 678
265 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 679
266 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 680
267 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 681
268 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 682
269 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 683
270 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 684
271 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 685
272 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 686
273 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 687
274 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 688
275 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 689
276 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 690
277 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 691
278 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 692
279 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 693
280 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 694
281 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 695
282 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 696
283 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 697
284 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 698
285 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 699
286 Jewett 4-axle motor car 1911 1933 1945 1933 ex Capital Traction, 700
287 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 701
288 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 702
289 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 703
290 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 704
291 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 705
292 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 706
293 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 707
294 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 708
295 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 709
296 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 710
297 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 711
298 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 712
299 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 713
300 Jewett 4-axle motor car 1912 1933 1946 1933 ex Capital Traction, 714
